製品仕様
| Make | LYNKCO | LYNKCO | LYNKCO | LYNKCO | LYNKCO |
|---|---|---|---|---|---|
| Model | LYNKCO 09 2021 2.0TPro 7 seats | LYNKCO 09 2021 2.0T Halo 7 seats | LYNKCO 09 2021 2.0T Halo 6 seats | LYNKCO 09 2021 2.0T Ultra 7 seats | LYNKCO 09 2021 2.0T Ultra 6 seats |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Gasoline+48V light mixed system | Gasoline+48V light mixed system | Gasoline+48V light mixed system | Gasoline+48V light mixed system | Gasoline+48V light mixed system |
| Environmental standards | VI | VI | VI | VI | VI |
| Time to market | 2021.10 | 2021.10 | 2021.10 | 2021.10 | 2021.10 |
| Maximum power (kW) | 187 | 187 | 187 | 187 | 187 |
| Maximum torque (Nm) | 350 | 350 | 350 | 350 | 350 |
| engine | 2.0T 254HP L4 | 2.0T 254HP L4 | 2.0T 254HP L4 | 2.0T 254HP L4 | 2.0T 254HP L4 |
| transmission case | 8-gear manual self integration | 8-gear manual self integration | 8-gear manual self integration | 8-gear manual self integration | 8-gear manual self integration |
| Length * width * height (mm) | 5042*1977*1780 | 5042*1977*1780 | 5042*1977*1780 | 5042*1977*1780 | 5042*1977*1780 |
| Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 6-seat SUV | 5-door 7-seat SUV | 5-door 6-seat SUV |
| Maximum speed (km/h) | 215 | 215 | 215 | 215 | 215 |
| Official 0-100km/h acceleration (s) | 8 | 8 | 8 | 8 | 8 |
| Measured 0-100km/h acceleration (s) | - | - | 7.73 | - | - |
| NEDC comprehensive fuel consumption (L/100km) | - | - | 38.3 | - | - |
| WLTC comprehensive fuel consumption (L/100km) | 9 | 9 | 9 | 9 | 9 |

EN
ロシア
AR
フランス
PT
ES
FA
六
KK
ロサンゼルス
ケイエム
LO
日本語 


















