製品仕様
| Model | ZEEKR 001 2022 Ultra long endurance single motor WE | ZEEKR 001 2022 Ultra long endurance dual motor WE | ZEEKR 001 202 Ultra long endurance dual motor ME | ZEEKR 001 2022 Ultra long endurance dual motor YOU |
|---|---|---|---|---|
| Make | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
| Level | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
| Time to market | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
| NEDC pure electric range (km) | 732 | 536 | 616 | 650 |
| Fast charging time (hours) | - | |||
| Slow charging time (hours) | - | |||
| Percentage of fast charge | - | |||
| Maximum power (kW) | 200 | 400 | 400 | 400 |
| Maximum torque (Nm) | 384 | 768 | 768 | 768 |
| Motor (Ps) | 272 | 544 | 544 | 544 |
| Length * width * height (mm) | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1548 |
| Body structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration (s) | 6.9 | 3.8 | 3.8 | 3.8 |
| Electric energy equivalent fuel consumption (L/100km) | 1.66 | 1.97 | 1.98 | 1.87 |

EN
ロシア
AR
フランス
PT
ES
FA
六
KK
ロサンゼルス
ケイエム
LO
日本語 



















