製品仕様
| Make | BYD | BYD | BYD | BYD | BYD | BYD |
|---|---|---|---|---|---|---|
| Model | Qin PLUS 2021 DM-i 55KM premium model | Qin PLUS 2021 DM-i 55KM flagship model | Qin PLUS 2021 DM-i 55KM Executive Edition | Qin PLUS 2021 DM-i120KM premium model | Qin PLUS 2021 DM-i120KM | Qin PLUS 2021 EV400KM luxury model |
| Level | compact car | compact car | compact car | compact car | compact car | compact car |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | pure electric |
| Environmental protection standards | Country VI | Country VI | Country VI | Country VI | Country VI | |
| time to market | 2021.03 | 2021.03 | 2022.05 | 2021.03 | 2021.03 | 2021.04 |
| NEDC pure electric cruising range (km) | 55 | 55 | 55 | 120 | 120 | 400 |
| WLTC pure electric cruising range (km) | 46.0 | 46.0 | 46.0 | 101.0 | 101.0 | |
| Fast charging time (hours) | 0.5 | |||||
| Slow charging time (hours) | ||||||
| Fast charging percentage | 80 | |||||
| Engine maximum power (kW) | 81 | 81 | 81 | 81 | 81 | |
| Total motor power (kW) | 132 | 132 | 132 | 145 | 145 | 100 |
| Engine maximum torque (N-m) | 135 | 135 | 135 | 135 | 135 | |
| Total motor torque (N-m) | 316 | 316 | 316 | 325 | 325 | 180 |
| engine | 1.5L110 HP L4 | 1.5L110 HP L4 | 1.5L 110 HP L4 | 1.5L110 HP L4 | 1.5L110 HP L4 | pure electric |
| Motor(Ps) | 180 | 180 | 180 | 197 | 197 | 136 |

EN
ロシア
AR
フランス
PT
ES
FA
六
KK
ロサンゼルス
ケイエム
LO
日本語 



















